Descripción
Pressure switch with perbunan-diaphragm adapted for water, oils and air
| Upper switchpoint |
2 …. 32 bar |
| Lower switchpoint | 0,8 …. 30 bar |
|
Smallest difference lower upper / lower end of range |
1,2 / 2 bar |
| Max.operating pressure | 52 bar |
| Max. test pressure | 64 bar |
| Standard setting |
10 / 20 bar |
| Connector | G 3/8″ Silumin |
| weight | ca. 0,5 kg |
| Ambient temperature range | -20 …. +70°C |
| Perm. medium temperature | 0 …. +70°C |
| Protection acc.too DIN 40 050/IEC 529 with rubber grommet | IP 54 (Standard) |
| Protection acc.too DIN 40 050/IEC 529 with cable glands M20 | IP 65 |
| Rated operating current at AC1 230V | 16A |
| Rated operating current at AC1 400V | 10A |
| Rated operating current at AC15 230V | 6A |
| Rated operating current at DC13 230V | 0,1A |
| Permissible motor power 1 230V | 0,55 kW |




