Descripción
TRANSMISOR DE PRESION DIFERENCIAL ABB 266DSH / Differential pressure transmitter ; 0.4 and 40 kPa 4 and 400 mbar 1.6 and 160 inH2O; HART and 4 to 20 mA
| Caracteristica/Funcion/Accesorio | Detalle | Digit |
| SENSOR – Span limits – 7th character | 1.6 and 160 kPa 16 and 1600 mbar 6.4 and 642 inH2O | H |
| Application | Differential measurement at standard static pressure | S |
| Diaphragm material / Fill fluid (wetted parts) – 9th character | AISI 316 L ss Silicone oil (Note 2) | S |
| Process flanges/adapters material and connection (wetted parts) – 10th character | AISI 316 L ss (Vertical connection) 1/4 in. – 18 NPT-f direct | Q |
| Bolts/Gasket (wetted parts) – 11th character | For standard static and gauge versions, AISI 316 ss; PTFE NACE (non exposed) | 2 |
| Housing material and electrical connection – 12th character | Aluminium alloy ( barrel version) 1/2 in. – 14 NPT | A |
| Output/Additional options – 13th character | HART and 4 to 20 mA – Advanced functionality (includes option R1) | 1 |
| Certificates (multiple selection allowed) | Inspection certificate EN 10204–3.1 of calibration (9-point) | C1 |
| Accessory | Manifold mounting and pressure test (NOT AVAILABLE WITH OXYGEN SERVICE CLEANING – PREPARATION PROCEDURE CODE P1 or WITH VERTICAL FLANGES WHEN SELECTED WITH BRACKET CODE Bx) (Notes 7, 23, 27, 30) | A1 |





